| Canada Goose | 48 |
| Mute Swan | 5 |
| Wood Duck | 37 |
| Mallard | 53 |
| Common Merganser | 1 |
| Wild Turkey | 21 |
| Double-crested Cormorant | 20 |
| Great Blue Heron | 14 |
| Turkey Vulture | 4 |
| Osprey | 1 |
| Bald Eagle | 4 |
| Sharp-shinned Hawk | 1 |
| Cooper's Hawk | 5 |
| Broad-winged Hawk | 8 |
| Red-tailed Hawk | 10 |
| American Kestrel | 1 |
| Merlin | 1 |
| Virginia Rail | 4 |
| Killdeer | 11 |
| American Woodcock | 6 |
| Mourning Dove | 146 |
| Great Horned Owl | 2 |
| Barred Owl | 16 |
| Chimney Swift | 26 |
| Ruby-throated Hummingbird | 15 |
| Belted Kingfisher | 5 |
| Red-bellied Woodpecker | 47 |
| Yellow-bellied Sapsucker | 122 |
| Downy Woodpecker | 100 |
| Hairy Woodpecker | 28 |
| Northern Flicker | 32 |
| Pileated Woodpecker | 19 |
| Eastern Wood-Pewee | 54 |
| Acadian Flycatcher | 2 |
| Alder Flycatcher | 25 |
| Willow Flycatcher | 24 |
| Eastern Phoebe | 35 |
| Great Crested Flycatcher | 66 |
| Eastern Kingbird | 69 |
| Yellow-throated Vireo | 22 |
| Blue-headed Vireo | 8 |
| Warbling Vireo | 40 |
| Red-eyed Vireo | 242 |
| Blue Jay | 90 |
| American Crow | 223 |
| Fish Crow | 7 |
| Common Raven | 2 |
| N. Rough-winged Swallow | 10 |
| Tree Swallow | 234 |
| Bank Swallow | 1 |
| Barn Swallow | 41 |
| Black-capped Chickadee | 233 |
| Tufted Titmouse | 164 |
| Red-breasted Nuthatch | 8 |
| White-breasted Nuthatch | 61 |
| Brown Creeper | 14 |
| Carolina Wren | 3 |
| House Wren | 18 |
| Winter Wren | 1 |
| Marsh Wren | 27 |
| Blue-gray Gnatcatcher | 34 |
| Eastern Bluebird | 52 |
| Veery | 428 |
| Hermit Thrush | 23 |
| Wood Thrush | 154 |
| American Robin | 310 |
| Gray Catbird | 465 |
| Northern Mockingbird | 1 |
| European Starling | 101 |
| Cedar Waxwing | 402 |
| Blue-winged Warbler | 29 |
| Yellow Warbler | 307 |
| Chestnut-sided Warbler | 45 |
| Magnolia Warbler | 2 |
| Black-throated Blue Warbler | 2 |
| Yellow-rumped Warbler | 12 |
| Black-throated Green Warbler | 49 |
| Blackburnian Warbler | 18 |
| Pine Warbler | 57 |
| Black-and-White Warbler | 112 |
| American Redstart | 113 |
| Worm-eating Warbler | 4 |
| Ovenbird | 244 |
| Northern Waterthrush | 13 |
| Louisiana Waterthrush | 4 |
| Common Yellowthroat | 306 |
| Canada Warbler | 17 |
| Eastern Towhee | 75 |
| Chipping Sparrow | 205 |
| Field Sparrow | 2 |
| Song Sparrow | 231 |
| Swamp Sparrow | 232 |
| Dark-eyed Junco | 2 |
| Scarlet Tanager | 60 |
| Northern Cardinal | 147 |
| Rose-breasted Grosbeak | 30 |
| Indigo Bunting | 6 |
| Bobolink | 4 |
| Red-winged Blackbird | 411 |
| Common Grackle | 253 |
| Brown-headed Cowbird | 50 |
| Orchard Oriole | 1 |
| Baltimore Oriole | 68 |
| Purple Finch | 42 |
| House Finch | 51 |
| American Goldfinch | 277 |
| House Sparrow | 31 |
Count Period: June 8 - 15, 2011 with focus on June 11 & 12, 2011
Total Species: 107
Total Species: 107
Total Individuals: 7999
Party Hours: 84
Parties: 12
Observers (18): Patti & Rich Clarke, Mike Doyle, John Eykelhoff, Samantha Foster, Carol & John Grabowski, James Harmon, Roger Johnson, Jim Kandefer, Marie Kennedy, John Marshall, Donna McLean, Russ Naylor, Darlene Pelletier, Alyssa Rosenberg, Dave Rosgen , John Shugrue
No comments:
Post a Comment